Date | Location | Event | Provider | ||
---|---|---|---|---|---|
MAY | |||||
14th/15th | S.Wales | B.A.S. 1 | MaxSport | ||
14th/15th | TBA | U.K.A.C. 1 | Discount Tyres | ||
. | |||||
JUNE | |||||
25th/26th | Cwmdu | B.A.S. 2 | MaxSport | ||
25th/26th | Sturton & Stowe | U.K.A.C. 2 | Discount Tyres | ||
JULY | |||||
16th/17th | N.Shropshire | B.A.S. 3 | MaxSport | ||
16th/17th | York | U.K.A.C. 3 | Discount Tyres | ||
AUGUST | |||||
20th/21st | Stroud | B.A.S. 4 | MaxSport | ||
20th/21st | Forest of Dean | U.K.A.C. 4 | Discount Tyres | ||
SEPTEMBER | |||||
17th/18th | Severn Valley | B.A.S. 5 | MaxSport | ||
17th/18th | East Midlands | U.K.A.C. 5 | Discount Tyres | ||
OCTOBER | |||||
AUTOGRASS ON-SITE FITTING DATES – 2022 SEASON
On-site Fitting Dates - 2022 Season