MAXSPORT TYRES SPECIFICATION SHEET FOR GRASS TYRES
All our tyres are āEā Marked and road legal.
Size | S/W | OD(mm) | RC(mm) |
HAKKA | | |
145/10 | 120 | 500 | 1585 |
155/12 | 140 | 560 | 1770 |
145/13 | 130 | 580 | 1820 |
155/13 | 140 | 590 | 1850 |
165/13 | 150 | 620 | 1920 |
175/70-13 | 150 | 590 | 1840 |
185/70-14 | 170 | 630 | 1990 |
175/70-15 | 173 | 630 | 1990 |
HAKKA 2+ | | |
155/70-13 | 140 | 570 | 1770 |
ALASKA1 | | | |
175/70-13 | 170 | 580 | 1830 |
185/70-14 | 185 | 605 | 1930 |
175/65-14 | 160 | 590 | 1850 |
185/65-14 | 170 | 600 | 1890 |
185/65-15 | 175 | 620 | 1995 |
195/65-15 | 190 | 640 | 2000 |
195/60-14 | 200 | 600 | 1895 |
195/55/-15 | 200 | 600 | 1895 |
| | | |
ALASKA 2 | | |
175/70-13 | 170 | 580 | 1830 |
185/65/-14 | 170 | 600 | 1890 |
185/60-14 | 180 | 580 | 1825 |
195/60-14 | 190 | 590 | 1875 |
195/55-15 | 190 | 590 | 1875 |
Size | S/W | OD(mm) | RC(mm) |
ALASKA 3 | |
155/70-13 | 140 | 550 | 750 |
165/70-13 | 145 | 560 | 810 |
185/70-14 | 185 | 605 | 1930 |
195/65-14 | 200 | 600 | 1905 |
195/65-15 | 190 | 640 | 1920 |
205/65-15 | 200 | 650 | 2045 |
195/60-15 | 180 | 610 | 1965 |
195/55-15 | 205 | 600 | 1880 |
205/55-16 | 210 | 630 | 1990 |
195/50-15 | 200 | 580 | 1825 |
205/60-15 | 200 | 630 | 2000 |
| | | |
ALASKA 5 | |
175/70-13 | 170 | 580 | 1830 |
185/70-14 | 185 | 605 | 1930 |
175/65-14 | 160 | 590 | 1850 |
185/65-14 | 170 | 600 | 1890 |
185/65-15 | 175 | 620 | 1995 |
195/65-15 | 170 | 630 | 2000 |
195/60-15 | 180 | 610 | 1965 |
205/60-15 | 200 | 630 | 2000 |
205/55-16 | 210 | 630 | 1990 |
215/45-17 | 210 | 620 | 2000 |
| | | |
RB1 |
145/70-12 | 140 | 520 | 1655 |
165/13 | 145 | 595 | 1910 |
165/70-13 | 145 | 580 | 1830 |
185/70-13 | 150 | 595 | 1920 |
165/65-14 | 150 | 580 | 1825 |
185/65-14 | 150 | 595 | 1920 |
185/65-15 | 160 | 630 | 2000 |
SYMBOL | KM/H | MPH |
Q | 160 | 100 |
R | 170 | 105 |
S | 180 | 113 |
T | 190 | 118 |
H | 210 | 130 |
V | 240 | 150 |
VR | >210 | >130 |
W | 270 | 169 |
Y | 300 | 186 |
ZR | >240 | >150 |
S/W | : Inflated sectional width | |
OD(mm) | : Inflated overall diameter | |
RC(mm) | : Inflated rolling circumference | |
ALL RALLY TYRES HAVE A REINFORCED SIDEWALL CONSTRUCTION AS STANDARD