MAXSPORT TYRES SPECIFICATION SHEET FOR RALLY TYRES
All our tyres are āEā Marked and road legal.
MAXSPORT TYRES SPECIFICATION SHEET FOR GRAVEL RALLY TYRES |
Size | S/w | OD(mm) | RC(mm) |
RB3 | | | |
165/70-13 | 160 | 580 | 1825 |
175/70-13 | 170 | 590 | 1880 |
185/70-14 Narrow | 160 | 620 | 1985 |
175/70-15 Ultra | 180 | 620 | 1990 |
175/70-15 Narrow | 160 | 620 | 1990 |
165/65-14 | 150 | 570 | 1830 |
175/65-14 | 160 | 590 | 1870 |
185/65-15 Ultra | 180 | 620 | 1990 |
185/65-15 Narrow | 160 | 620 | 1990 |
195/65-15 Ultra | 190 | 630 | 2020 |
205/60-15 | 205 | 630 | 2014 |
185/55-15 | 195 | 580 | 1885 |
205/55-16 | 200 | 625 | 2005 |
| | | |
RB 1 | | | |
145/70-12 | 140 | 520 | 1655 |
165/13 | 145 | 595 | 1910 |
165/70-13 | 145 | 580 | 1830 |
185/70-13 | 150 | 595 | 1920 |
165/65-14 | 150 | 580 | 1825 |
185/65-15 | 155 | 595 | 1920 |
185/65-15 | 160 | 630 | 2000 |
MAXSPORT TYRES SPECIFICATION SHEET FOR TARMAC RALLY TYRES |
Size | S/W | OD(mm) | RC(mm) |
RB 5 | | | |
185/55-14 | 190 | 540 | 1760 |
185/60-14 | 170 | 565 | 1820 |
185/55-15 | 170 | 565 | 1820 |
205/55-15 | 200 | 600 | 1915 |
205/50-16 | 210 | 600 | 1915 |
225/45-17 | 225 | 620 | 1990 |
225/40-18 | 230 | 620 | 1990 |
HAKKA RALLY |
145/10 | 120 | 500 | 1585 |
RB 4 data for info only as discontinued |
165/70-13 | 155 | 560 | 1800 |
185/70-13 | 170 | 585 | 1865 |
185/70-14 | 170 | 620 | 1960 |
175/70-15 | 165 | 615 | 1955 |
185/60-13 | 165 | 540 | 1725 |
185/60-14 | 160 | 590 | 1825 |
185/55-15 | 165 | 590 | 1820 |
195/55-15 | 200 | 595 | 1860 |
195/50-15 | 195 | 570 | 1805 |
RB4 data for info only as discontinued |
| | | |
| | | |
SYMBOL | KM/H | MPH |
Q | 160 | 100 |
R | 170 | 105 |
S | 180 | 113 |
T | 190 | 118 |
H | 210 | 130 |
V | 240 | 150 |
VR | >210 | >130 |
W | 270 | 169 |
Y | 300 | 186 |
ZR | >240 | >150 |
S/W | : Inflated sectional width | |
OD(mm) | : Inflated overall diameter | |
RC(mm) | : Inflated rolling circumference | |
ALL RALLY TYRES HAVE A REINFORCED SIDEWALL CONSTRUTION AS STANDARD